utilities.iowadot.gov - /HSIPX-052-2(120)--3L-31/RequestCADD52(120)10122018/


[To Parent Directory]

10/12/2018 7:23 AM 46592 140903 GHD Concept.dgn
10/12/2018 7:23 AM 75 1431HPND01_1_1thru110.tfw
10/12/2018 7:23 AM 440575950 1431HPND01_1_1thru110.tif
10/12/2018 7:23 AM 75 1431HPND01_2_111thru225.tfw
10/12/2018 7:23 AM 453194958 1431HPND01_2_111thru225.tif
10/12/2018 7:23 AM 75 1431HPND01_3_226thru257.tfw
10/12/2018 7:23 AM 138661054 1431HPND01_3_226thru257.tif
10/12/2018 7:23 AM 578560 3105202010 SEGMENT 3 and 4.DIS
10/12/2018 7:23 AM 1482240 3105202010(4).DIS
10/12/2018 7:23 AM 1121280 3105202010.DIS
10/12/2018 7:23 AM 70144 31052107-NGS.dgn
10/12/2018 7:23 AM 146944 31052107.ras
10/12/2018 7:23 AM 139378176 31052107Sec3_PHO.dgn
10/12/2018 7:23 AM 52198400 31052107Sec4_PHO.dgn
10/12/2018 7:23 AM 6807040 31052111.ole
10/12/2018 7:23 AM 5267456 31052120 - Copy.dsn
10/12/2018 7:23 AM 116756480 31052120.drg
10/12/2018 7:23 AM 53026304 31052120.dsn
10/12/2018 7:23 AM 1653760 31052120.str
10/12/2018 7:23 AM 105506816 31052120.sur
10/12/2018 7:23 AM 7148544 31052120_BEN.DSN
10/12/2018 7:23 AM 45513728 31052120_L_Sheets.dsn
10/12/2018 7:23 AM 1117696 31052120e01.sht
10/12/2018 7:23 AM 638464 31052120L56.dgn
10/12/2018 7:23 AM 276992 31052120ML_PatternLines.dsn
10/12/2018 7:23 AM 4141056 31052121.dsn
10/12/2018 7:23 AM 1856512 31052121.str.brg
10/12/2018 7:23 AM 9216000 31052121.sur
10/12/2018 7:23 AM 991744 31052123.row
10/12/2018 7:23 AM 411648 31052124.row
10/12/2018 7:23 AM 69120 3D_All_Reference.3d
10/12/2018 7:23 AM 356352 3D_Entances.3d
10/12/2018 7:23 AM 15027712 3D_ML052.3d
10/12/2018 7:23 AM 6467072 3D_Roundabout.3d
10/12/2018 7:23 AM 2001408 3D_SideRoads.3d
10/12/2018 7:23 AM 96256 AL50.dgn
10/12/2018 7:23 AM 1960960 Breaklines_RAB_CIRCLE.3d
10/12/2018 7:23 AM 283136 Breaklines_RAB_HCNBN_120.3d
10/12/2018 7:23 AM 211968 Breaklines_RAB_HCNBS_120.3d
10/12/2018 7:23 AM 231936 Breaklines_RAB_HCSBN_120.3d
10/12/2018 7:23 AM 226816 Breaklines_RAB_HCSBS_120.3d
10/12/2018 7:23 AM 747520 Breaklines_RAB_HOLYCROSS_RET1.3d
10/12/2018 7:23 AM 582656 Breaklines_RAB_HOLYCROSS_RET2.3d
10/12/2018 7:23 AM 1232896 Breaklines_RAB_HOLYCROSS_RET3.3d
10/12/2018 7:23 AM 873472 Breaklines_RAB_HOLYCROSS_RET4.3d
10/12/2018 7:23 AM 429056 BRG_31052121.dgn
10/12/2018 7:23 AM 241664 Crash_Locations.dsn
10/12/2018 7:24 AM <dir> CurrentPDFPlans
10/12/2018 7:24 AM 1157730816 Drainage Reference.dsn
10/12/2018 7:24 AM 137216 HIGHWAYDESIGNFILE.dsn
10/12/2018 7:24 AM 68096 Layout_E_Sheet_RA_Circle.dsn
10/12/2018 7:24 AM 68096 Layout_E_Sheet_RA_EB052.dsn
10/12/2018 7:24 AM 69632 Layout_E_Sheet_RA_NB_HolyCross.dsn
10/12/2018 7:24 AM 68096 Layout_E_Sheet_RA_SB_HolyCross.dsn
10/12/2018 7:24 AM 66048 Layout_E_Sheet_RA_WB052.dsn
10/12/2018 7:23 AM <dir> ROW
10/12/2018 7:24 AM <dir> Survey
10/12/2018 7:24 AM 161280 trial.3d
10/12/2018 7:24 AM 9546752 XS_ML052.dsn
10/12/2018 7:24 AM 242688 XS_PFEILERW.dsn