utilities.iowadot.gov - /IM-035-4(309)95--13-77/EFiles_2022-06-21/CADD_Files/Geometry/


[To Parent Directory]

6/28/2022 11:34 AM 331776 _GEO_SEED_77035309Z08.dgn
6/28/2022 11:33 AM 14885 ENT163L.xml
6/28/2022 11:33 AM 18406 ENT390R.xml
6/28/2022 11:33 AM 282624 GEO_77035309Z08.dgn
6/28/2022 11:33 AM 344064 GEO_CH2047_77035309Z08.dgn
6/28/2022 11:33 AM 368640 GEO_CH2172_77035309Z08.dgn
6/28/2022 11:33 AM 368640 GEO_CH2175_77035309Z08.dgn
6/28/2022 11:33 AM 372736 GEO_ENT1038L_77035309Z08.dgn
6/28/2022 11:33 AM 319488 GEO_ENT1065R_77035309Z08.dgn
6/28/2022 11:33 AM 344064 GEO_ENT1065R_77035309Z08_JNT.dgn
6/28/2022 11:33 AM 417792 GEO_ENT162L_77035309Z08.dgn
6/28/2022 11:33 AM 425984 GEO_ENT163R_77035309Z08.dgn
6/28/2022 11:34 AM 402944 GEO_ENT165L_77035309Z08.dgn
6/28/2022 11:34 AM 385024 GEO_ENT166L_77035309Z08.dgn
6/28/2022 11:34 AM 380928 GEO_ENT166R_77035306Z08.dgn
6/28/2022 11:34 AM 380928 GEO_ENT198R_77035309Z08.dgn
6/28/2022 11:34 AM 393216 GEO_ENT2131L_77035309Z08.dgn
6/28/2022 11:34 AM 417792 GEO_ENT2131R_77035309Z08.dgn
6/28/2022 11:34 AM 344064 GEO_ENT2134R_77035309Z08.dgn
6/28/2022 11:34 AM 389120 GEO_ENT244R_77035309Z08.dgn
6/28/2022 11:34 AM 360448 GEO_ENT383R_77035309Z08.dgn
6/28/2022 11:34 AM 656384 GEO_ENT390L_77035309Z08.dgn
6/28/2022 11:34 AM 458240 GEO_ENT408L_77035309Z08.dgn
6/28/2022 11:34 AM 442368 GEO_ENT410R_77035309Z08.dgn
6/28/2022 11:34 AM 540672 GEO_ENT413R_77035309Z08.dgn
6/28/2022 11:34 AM 417792 GEO_ENT4712R_77035309Z08.dgn
6/28/2022 11:34 AM 346112 GEO_ENT4714L_77035309Z08.dgn
6/28/2022 11:34 AM 347136 GEO_ENT4716R_77035309Z08.dgn
6/28/2022 11:34 AM 349696 GEO_ENT553L_77035309Z08.dgn
6/28/2022 11:34 AM 409600 GEO_ENT553R_77035309Z08.dgn
6/28/2022 11:34 AM 256000 GEO_ExRMPA126_77035309Z08.dgn
6/28/2022 11:34 AM 266752 GEO_ExRMPA210_77035309Z08.dgn
6/28/2022 11:34 AM 261632 GEO_ExRMPARestArea_77035309Z08.dgn
6/28/2022 11:34 AM 314368 GEO_ExRMPB126_77035309Z08.dgn
6/28/2022 11:34 AM 266240 GEO_ExRMPB210_77035309Z08.dgn
6/28/2022 11:34 AM 273408 GEO_ExRMPBRestArea_77035309Z08.dgn
6/28/2022 11:34 AM 261120 GEO_ExRMPC126_77035309Z08.dgn
6/28/2022 11:34 AM 263680 GEO_ExRMPC210_77035309Z08.dgn
6/28/2022 11:34 AM 291328 GEO_ExRMPCRestArea_77035309Z08.dgn
6/28/2022 11:34 AM 261632 GEO_ExRMPD126_77035309Z08.dgn
6/28/2022 11:34 AM 266752 GEO_ExRMPD210_77035309Z08.dgn
6/28/2022 11:34 AM 256512 GEO_ExRMPDRestArea_77035309Z08.dgn
6/28/2022 11:34 AM 271360 GEO_ExRMPFRestArea_77035309Z08.dgn
6/28/2022 11:34 AM 262656 GEO_ExRMPGRestArea_77035309Z08.dgn
6/28/2022 11:34 AM 256512 GEO_ExRMPHRestArea_77035309Z08.dgn
6/28/2022 11:34 AM 1908736 GEO_ML035_77035309Z08.dgn
6/28/2022 11:34 AM 281600 GEO_MLNB035_77035309Z08.dgn
6/28/2022 11:34 AM 260608 GEO_MLSB035_77035309Z08.dgn
6/28/2022 11:34 AM 287744 GEO_RETRMP126A3_77035309Z08.dgn
6/28/2022 11:34 AM 287744 GEO_RETRMP126A4_77035309Z08.dgn
6/28/2022 11:34 AM 401408 GEO_RETRMP126B_77035309Z08.dgn
6/28/2022 11:34 AM 397312 GEO_RMP126A_77035309Z08.dgn
6/28/2022 11:34 AM 503808 GEO_RMP126B_77035309Z08.dgn
6/28/2022 11:34 AM 897024 GEO_RMP126C_77035309Z08.dgn
6/28/2022 11:34 AM 430592 GEO_RMP126D_77035309Z08.dgn
6/28/2022 11:34 AM 380928 GEO_RMP210A_77035309Z08.dgn
6/28/2022 11:34 AM 442880 GEO_RMP210B_77035309Z08.dgn
6/28/2022 11:34 AM 358400 GEO_RMP210C_77035309Z08.dgn
6/28/2022 11:34 AM 385024 GEO_RMP210D_77035309Z08.dgn
6/28/2022 11:34 AM 342528 GEO_RMPRestAreaA_77035309Z08.dgn
6/28/2022 11:34 AM 344064 GEO_RMPRestAreaB_77035309Z08.dgn
6/28/2022 11:34 AM 395264 GEO_RMPRestAreaC_77035309Z08.dgn
6/28/2022 11:34 AM 309248 GEO_RMPRestAreaD_77035309Z08.dgn
6/28/2022 11:34 AM 320000 GEO_RMPRestAreaF_77035309Z08.dgn
6/28/2022 11:34 AM 283136 GEO_RMPRestAreaG_77035309Z08.dgn
6/28/2022 11:34 AM 293376 GEO_RMPRestAreaH_77035309Z08.dgn
6/28/2022 11:34 AM 729088 GEO_SR126_77035309Z08.dgn
6/28/2022 11:34 AM 279552 GEO_SR126_REVTransition_77035309Z08.dgn
6/28/2022 11:34 AM 385024 GEO_SR134_77035309Z08.dgn
6/28/2022 11:34 AM 540672 GEO_SR142_77035309Z08.dgn
6/28/2022 11:34 AM 282112 GEO_SR142_DGL396_77035309Z08.dgn
6/28/2022 11:34 AM 480768 GEO_SR158_77035309Z08.dgn
6/28/2022 11:34 AM 474624 GEO_SR210_77035309Z08.dgn
6/28/2022 11:34 AM 287744 GEO_SR210_REVTransition_77035309Z08.dgn
6/28/2022 11:34 AM 421888 GEO_SR315_77035309Z08.dgn
6/28/2022 11:34 AM 371200 GEO_SR340_77035309Z08.dgn
6/28/2022 11:34 AM 322048 GEO_STG1_XOver_DETOUR1_77035224Z08.dgn
6/28/2022 11:34 AM 317952 GEO_STG1_XOver_DETOUR2_77035224Z08.dgn
6/28/2022 11:34 AM 323072 GEO_STG1_XOver_DETOUR3_77035224Z08.dgn
6/28/2022 11:34 AM 394240 GEO_STG1_XOver_DETOUR4_77035224Z08.dgn
6/28/2022 11:34 AM 317952 GEO_STG1_XOver_DETOUR5_77035244Z08.dgn
6/28/2022 11:34 AM 306688 GEO_STG1_XOver_DETOUR6_77035244Z08.dgn
6/28/2022 11:34 AM 307712 GEO_STG1_XOver_DETOUR7_77035244Z08.dgn
6/28/2022 11:34 AM 317952 GEO_STG1_XOver_NBtoXSB_77035224Z08.dgn
6/28/2022 11:34 AM 308736 GEO_SURML035_77035309Z08.dgn
6/28/2022 11:34 AM 453120 GEO_TRAIL_77035309Z08.dgn
6/28/2022 11:34 AM 298496 GEO_XOver_NBtoEXSBTrail_77035309Z08.dgn
6/28/2022 11:34 AM 317952 GEO_XOver_RestAreaRMPB_77035224Z08.dgn
6/28/2022 11:34 AM 305152 GEO_XOver_RestAreaRMPD_77035224Z08.dgn
6/28/2022 11:34 AM 394240 GEO_XOverExSBSB_77035309Z08.dgn
6/28/2022 11:34 AM 394240 GEO_XOverNB_77035309Z08.dgn
6/28/2022 11:34 AM 308224 GEO_XOverNB_Rmp126A_77035309Z08.dgn
6/28/2022 11:34 AM 299008 GEO_XOverNB_Rmp126C_77035309Z08.dgn
6/28/2022 11:34 AM 317952 GEO_XOverNB_Rmp210A_77035224Z08.dgn
6/28/2022 11:34 AM 317952 GEO_XOverNB_Rmp210C_77035224Z08.dgn
6/28/2022 11:34 AM 306176 GEO_XOverNB_SR126_77035309Z08.dgn
6/28/2022 11:34 AM 303104 GEO_XoverNB_SR142_77035309Z08.dgn
6/28/2022 11:34 AM 268800 GEO_XOverNB_SR158_77035309Z08.dgn
6/28/2022 11:34 AM 297984 GEO_XOverNB_SR210_77035309Z08.dgn
6/28/2022 11:34 AM 269312 GEO_XOverNB_SR315_77035309Z08.dgn
6/28/2022 11:34 AM 299520 GEO_XOverNBtoSB_77035309Z08.dgn
6/28/2022 11:34 AM 1373780 h_dsn_309.xml
6/28/2022 11:34 AM 2282143 ML035.xml
6/28/2022 11:34 AM 1119128 ML0351.xml
6/28/2022 11:34 AM 1159240 ML035_Original.xml
6/28/2022 11:34 AM 2506 MLNB035.xml
6/28/2022 11:34 AM 2518 MLSB035.xml
6/28/2022 11:34 AM 16735 MLSUR035.xml
6/28/2022 11:34 AM <dir> OLD_Geometry
6/28/2022 11:34 AM 116772 RMPRestArea.xml
6/28/2022 11:34 AM 347436 SR126.xml
6/28/2022 11:34 AM 23615 SR134.xml
6/28/2022 11:34 AM 462324 SRIA210.xml
6/28/2022 11:34 AM 2500 SRSUR315.xml
6/28/2022 11:34 AM 4459 SUR315.xml
6/28/2022 11:34 AM 114816 TRAIL.xml
6/28/2022 11:34 AM 1159184 XML_ML035_2020-06-09.xml
6/28/2022 11:34 AM 394240 XOverNBtoExNB_77035309Z08.dgn
6/28/2022 11:34 AM 403241 zGEO_ExRestArea_ConsultantXMLs.dgn