utilities.iowadot.gov - /IMN-080-6(483)208--0E-48/Cadd080(483)/


[To Parent Directory]

1/27/2021 9:06 AM 850944 COR_ML080_48080483Z10.dgn
1/27/2021 9:06 AM 1544192 COR_RPE_48080483Z10.dgn
1/27/2021 9:06 AM 874496 COR_RPG_48080483Z10.dgn
1/27/2021 9:06 AM 146432 GEO_ML080_48080483Z10.dgn
1/27/2021 9:06 AM 159744 GEO_PLN_48080483Z10.dgn
1/27/2021 9:06 AM 185856 GEO_RPE_48080483Z10.dgn
1/27/2021 9:06 AM 136704 GEO_RPF_48080483Z10.dgn
1/27/2021 9:06 AM 135680 GEO_RPG_48080483Z10.dgn
1/27/2021 9:06 AM 131072 GEO_RPH_48080483Z10.dgn
1/27/2021 9:07 AM 24505856 PHO_48080485Z10.dgn
1/27/2021 9:07 AM 216064 PLN_48080483Z10.dgn
1/27/2021 9:07 AM 53248 SHD_48080483Z10.dgn
1/27/2021 9:07 AM 132096 STR_48080483Z10.dgn
1/27/2021 9:07 AM 69632 SUP_RPE_48080483Z10.dgn
1/27/2021 9:07 AM 60416 SUP_RPG_48080483Z10.dgn
1/27/2021 9:08 AM 113384960 SUR_WHKS_48080483Z10.dgn
1/27/2021 9:08 AM 2234368 TRN_48080485Z10.dgn
1/27/2021 9:08 AM 179200 TXT_RPE_0050_48080483Z10.dgn
1/27/2021 9:09 AM <dir> XSC_Culverts_2021-01-04
1/27/2021 9:09 AM <dir> XSC_Ditches_2021-01-06