utilities.iowadot.gov - /NHSX-030-5(249)--3H-85/610th Electronic Files/
[To Parent Directory]
11/22/2024 9:04 AM 208896 13-85-030-010-01_STRUCTURES_OVERVIEW_SPN.dgn
11/22/2024 9:04 AM 8519680 85030244.sur
11/22/2024 9:04 AM 10431910 85030321SPN.itl
11/22/2024 9:04 AM 13027593 85030321SPN_ENT.itl
11/22/2024 9:04 AM 4511232 850305248 ORIGINAL FILE USE (SPN IA83-2011-NF PROJECTION).dis
11/22/2024 9:12 AM 266240 _85030321SPN.dgn
11/22/2024 9:04 AM 229376 BING_85030321SPN.dgn
11/22/2024 9:07 AM 442368 COR__PO_85030321SPN.dgn
11/22/2024 9:05 AM 197632 COR_ENT_PO_85030321SPN.dgn
11/22/2024 9:04 AM 281600 COR_ENTL_11555_85030321SPN.dgn
11/22/2024 9:04 AM 263680 COR_ENTL_2989_85030321SPN.dgn
11/22/2024 9:04 AM 326144 COR_ENTL_4025_85030321SPN.dgn
11/22/2024 9:04 AM 491520 COR_ENTL_4035_85030321SPN.dgn
11/22/2024 9:04 AM 503808 COR_ENTL_4037_85030321SPN.dgn
11/22/2024 9:05 AM 479232 COR_ENTL_4056_85030321SPN.dgn
11/22/2024 9:05 AM 393216 COR_ENTL_4065_85030321SPN.dgn
11/22/2024 9:05 AM 385024 COR_ENTL_4069_85030321SPN.dgn
11/22/2024 9:05 AM 256000 COR_ENTR_11551_85030321SPN.dgn
11/22/2024 9:05 AM 393216 COR_ENTR_2989_85030321SPN.dgn
11/22/2024 9:05 AM 305152 COR_ENTR_4033_85030321SPN.dgn
11/22/2024 9:05 AM 499712 COR_ENTR_4051_85030321SPN.dgn
11/22/2024 9:05 AM 315392 COR_ENTR_4065_85030321SPN.dgn
11/22/2024 9:05 AM 602112 COR_ENTR_4069_85030321SPN.dgn
11/22/2024 9:05 AM 283648 COR_ENTR_4069A_85030321SPN.dgn
11/22/2024 9:05 AM 684032 COR_ExROW_85030321SPN.dgn
11/22/2024 9:05 AM 601600 COR_ML030_RMPA_GRADING_85030321SPN.dgn
11/22/2024 9:05 AM 978944 COR_ML030_RMPA_TAPER_85030321SPN.dgn
11/22/2024 9:05 AM 351232 COR_ML030_RMPB_GRADING_85030321SPN.dgn
11/22/2024 9:05 AM 606208 COR_ML030_RMPB_TAPER_85030321SPN.dgn
11/22/2024 9:05 AM 585728 COR_ML030_RMPC_GRADING_85030321SPN.dgn
11/22/2024 9:05 AM 8343552 COR_ML030_RMPC_TAPER_85030321SPN.dgn
11/22/2024 9:05 AM 508416 COR_ML030_RMPD_GRADING_85030321SPN.dgn
11/22/2024 9:05 AM 733184 COR_ML030_RMPD_TAPER_85030321SPN.dgn
11/22/2024 9:05 AM 888832 COR_MLEB_590th_85030321SPN.dgn
11/22/2024 9:05 AM 520192 COR_MLEB_600th_85030321SPN.dgn
11/22/2024 9:05 AM 614400 COR_MLEB_610th_85030321SPN.dgn
11/22/2024 9:05 AM 4108288 COR_MLMedian_590th_85030321SPN.dgn
11/22/2024 9:05 AM 557056 COR_MLMedian_600th_85030321SPN.dgn
11/22/2024 9:05 AM 688128 COR_MLMedian_610th_85030321SPN.dgn
11/22/2024 9:05 AM 868352 COR_MLWB_590th_85030321SPN.dgn
11/22/2024 9:05 AM 540672 COR_MLWB_600th_85030321SPN.dgn
11/22/2024 9:05 AM 749568 COR_MLWB_610th_85030321SPN.dgn
11/22/2024 9:05 AM 271360 COR_RETARMPA_85030321SPN.dgn
11/22/2024 9:05 AM 283136 COR_RETARMPD_85030321SPN.dgn
11/22/2024 9:05 AM 312832 COR_RETASRMaple_85030321SPN.dgn
11/22/2024 9:05 AM 311808 COR_RETASRWestA_85030321SPN.dgn
11/22/2024 9:05 AM 271360 COR_RETBRMPB_85030321SPN.dgn
11/22/2024 9:05 AM 259584 COR_RETBRMPC_85030321SPN.dgn
11/22/2024 9:05 AM 302080 COR_RETBSRMaple_85030321SPN.dgn
11/22/2024 9:05 AM 299008 COR_RETBSRWestA_85030321SPN.dgn
11/22/2024 9:06 AM 273920 COR_RETCRMPB_85030321SPN.dgn
11/22/2024 9:06 AM 267776 COR_RETCRMPC_85030321SPN.dgn
11/22/2024 9:06 AM 302080 COR_RETCSRMaple_85030321SPN.dgn
11/22/2024 9:06 AM 298496 COR_RETCSRWestA_85030321SPN.dgn
11/22/2024 9:06 AM 263680 COR_RETDRMPA_85030321SPN.dgn
11/22/2024 9:06 AM 261632 COR_RETDRMPD_85030321SPN.dgn
11/22/2024 9:06 AM 302592 COR_RETDSRMaple_85030321SPN.dgn
11/22/2024 9:06 AM 299520 COR_RETDSRWestA_85030321SPN.dgn
11/22/2024 9:06 AM 757760 COR_RMP610A_85030321SPN.dgn
11/22/2024 9:06 AM 770048 COR_RMP610A_ALT_85030321SPN.dgn
11/22/2024 9:06 AM 1073152 COR_RMP610B_85030321SPN.dgn
11/22/2024 9:06 AM 1077248 COR_RMP610B_ALT_85030321SPN.dgn
11/22/2024 9:06 AM 1069056 COR_RMP610C_85030321SPN.dgn
11/22/2024 9:06 AM 1073152 COR_RMP610C_ALT_85030321SPN.dgn
11/22/2024 9:06 AM 1052672 COR_RMP610D_85030321SPN.dgn
11/22/2024 9:06 AM 1110016 COR_RMP610D_ALT_85030321SPN.dgn
11/22/2024 9:06 AM 1676800 COR_SR610_ALT_85030321SPN.dgn
11/22/2024 9:06 AM 246272 COR_SR610_LDITCH_85030321SPN.dgn
11/22/2024 9:06 AM 434176 COR_SR610Bridge_85030321SPN.dgn
11/22/2024 9:06 AM 3493888 COR_SR610N_85030321SPN.dgn
11/22/2024 9:06 AM 3661824 COR_SR610N_85030321SPN_AltRetWall.dgn
11/22/2024 9:06 AM 3211264 COR_SR610S_85030321SPN.dgn
11/22/2024 9:06 AM 3895296 COR_SR610S_85030321SPN_AltRetWall.dgn
11/22/2024 9:06 AM 2859008 COR_SRA_85030321SPN.dgn
11/22/2024 9:06 AM 2715648 COR_SRMapleE_01_85030321SPN.dgn
11/22/2024 9:06 AM 2711552 COR_SRMapleE_02_85030321SPN.dgn
11/22/2024 9:06 AM 404992 COR_SRMapleGranular_85030321SPN.dgn
11/22/2024 9:07 AM 561152 COR_SRMapleW_85030321SPN.dgn
11/22/2024 9:07 AM 355328 COR_UPRR_85030321.dgn
11/22/2024 9:07 AM 802816 D02_85030321SPN.dgn
11/22/2024 9:07 AM 80272354 D5_85-0305-321_ROW Plans.pdf
11/22/2024 9:07 AM 249856 E01_85030321SPN.dgn
11/22/2024 9:07 AM 360448 E02_85030321SPN.dgn
11/22/2024 9:07 AM 806912 E03_85030321SPN.dgn
11/22/2024 9:07 AM 569344 E07_85030321SPN.dgn
11/22/2024 9:07 AM 749568 E11_85030321SPN.dgn
11/22/2024 9:07 AM 335872 E17_85030321SPN.dgn
11/22/2024 9:07 AM 274944 E18_85030321SPN.dgn
11/22/2024 9:07 AM 811008 G01_85030321SPN.dgn
11/22/2024 9:07 AM 3909245 G04_85030321Z08.xlsm
11/22/2024 9:09 AM 294912 GEO__PO_85030321SPN.dgn
11/22/2024 9:07 AM 241152 GEO_ENTL_11555_85030321SPN.dgn
11/22/2024 9:07 AM 229376 GEO_ENTL_2989_85030321SPN.dgn
11/22/2024 9:07 AM 331776 GEO_ENTL_4025_85030321SPN.dgn
11/22/2024 9:08 AM 237056 GEO_ENTL_4035_85030321SPN.dgn
11/22/2024 9:08 AM 239104 GEO_ENTL_4037_85030321SPN.dgn
11/22/2024 9:08 AM 290304 GEO_ENTL_4056_85030321SPN.dgn
11/22/2024 9:08 AM 255488 GEO_ENTL_4065_85030321SPN.dgn
11/22/2024 9:08 AM 229888 GEO_ENTL_4069_85030321SPN.dgn
11/22/2024 9:08 AM 196608 GEO_ENTL_9994_85030321SPN.dgn
11/22/2024 9:08 AM 234496 GEO_ENTR_11551_85030321SPN.dgn
11/22/2024 9:08 AM 229888 GEO_ENTR_2989_85030321SPN.dgn
11/22/2024 9:08 AM 234496 GEO_ENTR_4033_85030321SPN.dgn
11/22/2024 9:08 AM 229888 GEO_ENTR_4051_85030321SPN.dgn
11/22/2024 9:08 AM 286720 GEO_ENTR_4065_85030321SPN.dgn
11/22/2024 9:08 AM 462848 GEO_ENTR_4069_85030321SPN.dgn
11/22/2024 9:08 AM 237568 GEO_ENTR_4069A_85030321SPN.dgn
11/22/2024 9:08 AM 528384 GEO_ML030_85030321SPN.dgn
11/22/2024 9:08 AM 229376 GEO_PS_85030249SPN_ORD.dgn
11/22/2024 9:08 AM 311296 GEO_RETARMPA_85030321SPN.dgn
11/22/2024 9:08 AM 290816 GEO_RETARMPD_85030321SPN.dgn
11/22/2024 9:08 AM 290816 GEO_RETASRMaple_85030321SPN.dgn
11/22/2024 9:08 AM 303104 GEO_RETASRWestA_85030321SPN.dgn
11/22/2024 9:08 AM 290816 GEO_RETBRMPB_85030321SPN.dgn
11/22/2024 9:08 AM 299008 GEO_RETBRMPC_85030321SPN.dgn
11/22/2024 9:08 AM 290816 GEO_RETBSRMaple_85030321SPN.dgn
11/22/2024 9:08 AM 290816 GEO_RETBSRWestA_85030321SPN.dgn
11/22/2024 9:08 AM 290816 GEO_RETCRMPB_85030321SPN.dgn
11/22/2024 9:08 AM 294912 GEO_RETCRMPC_85030321SPN.dgn
11/22/2024 9:08 AM 303104 GEO_RETCSRMaple_85030321SPN.dgn
11/22/2024 9:08 AM 294912 GEO_RETCSRWestA_85030321SPN.dgn
11/22/2024 9:08 AM 303104 GEO_RETDRMPA_85030321SPN.dgn
11/22/2024 9:08 AM 294912 GEO_RETDRMPD_85030321SPN.dgn
11/22/2024 9:08 AM 307200 GEO_RETDSRMaple_85030321SPN.dgn
11/22/2024 9:08 AM 311296 GEO_RETDSRWestA_85030321SPN.dgn
11/22/2024 9:08 AM 512000 GEO_RMP610A_85030321SPN.dgn
11/22/2024 9:08 AM 507904 GEO_RMP610A_ALT_85030321SPN.dgn
11/22/2024 9:08 AM 450560 GEO_RMP610B_85030321SPN.dgn
11/22/2024 9:08 AM 446464 GEO_RMP610B_ALT_85030321SPN.dgn
11/22/2024 9:08 AM 475136 GEO_RMP610C_85030321SPN.dgn
11/22/2024 9:08 AM 471040 GEO_RMP610C_ALT_85030321SPN.dgn
11/22/2024 9:08 AM 692224 GEO_RMP610D_85030321SPN.dgn
11/22/2024 9:08 AM 688128 GEO_RMP610D_ALT_85030321SPN.dgn
11/22/2024 9:09 AM 307200 GEO_S14_85030321SPN.dgn
11/22/2024 9:09 AM 339968 GEO_SR590_85030321SPN.dgn
11/22/2024 9:09 AM 655360 GEO_SR610_85030321SPN.dgn
11/22/2024 9:09 AM 647168 GEO_SR610_ALT_85030321SPN.dgn
11/22/2024 9:09 AM 671744 GEO_SR610_ALTREV_85030321SPN.dgn
11/22/2024 9:09 AM 335872 GEO_SR610NB_85030321SPN.dgn
11/22/2024 9:09 AM 327680 GEO_SR610SB_85030321SPN.dgn
11/22/2024 9:09 AM 585728 GEO_SRMaple_85030321SPN.dgn
11/22/2024 9:09 AM 434176 GEO_SRWestA_85030321SPN.dgn
11/22/2024 9:09 AM 335872 GEO_SUR600_85030321SPN.dgn
11/22/2024 9:09 AM 294912 GEO_SUR610_85030321SPN.dgn
11/22/2024 9:09 AM 319488 GEO_SURAirport_85030321SPN.dgn
11/22/2024 9:09 AM 352256 GEO_SURMaple_85030321SPN.dgn
11/22/2024 9:09 AM 278528 GEO_SURWestA_85030321SPN.dgn
11/22/2024 9:09 AM 344064 GEO_UPRR_85030321SPN.dgn
11/22/2024 9:09 AM 704512 GRD_85030321SPN.dgn
11/22/2024 9:09 AM 132297 hv_dsn_321_2024-11-21.xml
11/22/2024 9:09 AM 434176 K01_85030321SPN.dgn
11/22/2024 9:09 AM 589824 K02_85030321SPN.dgn
11/22/2024 9:09 AM 446464 K03_85030321SPN.dgn
11/22/2024 9:09 AM 421888 K04_85030321SPN.dgn
11/22/2024 9:09 AM 421888 K05_85030321SPN.dgn
11/22/2024 9:09 AM 516608 LGD_85030321SPN.dgn
11/22/2024 9:09 AM 999424 MESH_ExPavement_85030XXXSPN.dgn
11/22/2024 9:09 AM 3338240 OBM_85030250_DOT_0127_701200_SPN.dgn
11/22/2024 9:09 AM 4877824 ORD_85030321_DOT_PIPE_CULVERTS_SPN.dgn
11/22/2024 9:09 AM 21897728 PHO_85030249SPN.dgn
11/22/2024 9:09 AM 913408 PLN_85030321SPN.dgn
11/22/2024 9:09 AM 262144 PO__85030276SPN.dgn
11/22/2024 9:09 AM 319488 PO__85030321SPN.dgn
11/22/2024 9:10 AM 3584512 prop_surf_top_PO_85030321SPN.dgn
11/22/2024 9:10 AM 1568768 ROW_85030248.dgn
11/22/2024 9:10 AM 430080 SHD_85030321SPN.dgn
11/22/2024 9:10 AM 6410240 SHT_W01_ML030_85030321SPN.dgn
11/22/2024 9:10 AM 7335936 SHT_X200_SR610_85030321SPN.dgn
11/22/2024 9:10 AM 10240000 SHT_X300_SRA_85030321SPN.dgn
11/22/2024 9:10 AM 10719232 SHT_X400_SRMAPLE_85030321SPN.dgn
11/22/2024 9:10 AM 3608576 SHT_Y100_RMP610A_85030321SPN.dgn
11/22/2024 9:10 AM 2686976 SHT_Y200_RMP610B_85030321SPN.dgn
11/22/2024 9:10 AM 2445312 SHT_Y300_RMP610C_85030321SPN.dgn
11/22/2024 9:10 AM 2588672 SHT_Y400_RMP610D_85030321SPN.dgn
11/22/2024 9:10 AM 3355083 SRMaple.itl
11/22/2024 9:10 AM 504320 SUE_UtilityLines_85030321SPN.dgn
11/22/2024 9:10 AM 202752 SUP_RMP610A_85030321SPN.dgn
11/22/2024 9:10 AM 196608 SUP_RMP610B_85030321SPN.dgn
11/22/2024 9:10 AM 196608 SUP_RMP610C_85030321SPN.dgn
11/22/2024 9:10 AM 212992 SUP_RMP610D_85030321SPN.dgn
11/22/2024 9:10 AM 303104 SUR_PS_600thAve_TieIn_SPN.dgn
11/22/2024 9:10 AM 217088 SUR_PS_PO_85030249SPN_ORD.dgn
11/22/2024 9:10 AM 315392 SUR_PS_W Maple St RR SPN.dgn
11/22/2024 9:10 AM 221184 TRN_85030250_Berm_North_DOT_0127_SPN.dgn
11/22/2024 9:10 AM 237568 TRN_85030250_Berm_South_DOT_0127_SPN.dgn
11/22/2024 9:10 AM 2174976 TRN_85030276SPN.dgn.dgn
11/22/2024 9:11 AM 11087872 TRN__ExPost(276)_85030321SPN_3D.dgn
11/22/2024 9:10 AM 679936 TRN_ENT_PO_85030321SPN.dgn
11/22/2024 9:10 AM 2919424 TRN_EX_85030249SPN_ORD.dgn
11/22/2024 9:11 AM 8370130 TRN_prop_surf_top_North_85030321SPN.xml
11/22/2024 9:11 AM 4944754 TRN_prop_surf_top_South_85030321SPN.xml
11/22/2024 9:11 AM 5896192 TRN_SR610_85030321SPN.dgn
11/22/2024 9:11 AM 253952 TXT__PO_85030321SPN.dgn
11/22/2024 9:11 AM 753664 TXT_D02_ML030_85030321SPN.dgn
11/22/2024 9:11 AM 204800 TXT_E01_SR590_850321SPN.dgn
11/22/2024 9:11 AM 348160 TXT_E02_SUR600_85030321SPN.dgn
11/22/2024 9:11 AM 380928 TXT_E03_SR610_85030321SPN.dgn
11/22/2024 9:11 AM 430080 TXT_E07_SRA_85030321SPN.dgn
11/22/2024 9:11 AM 425984 TXT_E11_SRMaple_85030321SPN.dgn
11/22/2024 9:11 AM 352256 TXT_E17_S14_85030321SPN.dgn
11/22/2024 9:11 AM 377344 TXT_E18_Gasline_85030321SPN.dgn
11/22/2024 9:11 AM 614400 TXT_J100_SR610_85030321SPN.dgn
11/22/2024 9:11 AM 442368 TXT_J200_SRWestA_85030321SPN.dgn
11/22/2024 9:11 AM 532480 TXT_J300_SRMaple_85030321SPN.dgn
11/22/2024 9:11 AM 712704 TXT_J400_US30_85030321SPN.dgn
11/22/2024 9:11 AM 827392 TXT_K01_SR610_85030321SPN.dgn
11/22/2024 9:11 AM 335872 TXT_K02_RMP610A_85030321SPN.dgn
11/22/2024 9:11 AM 327680 TXT_K03_RMP610B_85030321SPN.dgn
11/22/2024 9:11 AM 335872 TXT_K04_RMP610C_85030321SPN.dgn
11/22/2024 9:11 AM 344064 TXT_K05_RMP610D_85030321SPN.dgn
11/22/2024 9:11 AM 77824 TXT_L02_SRWestA_G&S_85030321SPN.dgn
11/22/2024 9:11 AM 77824 TXT_L04_SRWestA_JNT_85030321SPN.dgn
11/22/2024 9:11 AM 90112 TXT_L06_SR610_G&S_85030321SPN.dgn
11/22/2024 9:11 AM 86016 TXT_L11_SR610_JT_85030321SPN.dgn
11/22/2024 9:11 AM 86016 TXT_L16_SRMaple_G&S_85030321SPN.dgn
11/22/2024 9:11 AM 86016 TXT_L26_SRMaple_JNT_85030321SPN.dgn
11/22/2024 9:11 AM 430080 TXT_U01_RR_SRMaple_85030321SPN.dgn
11/22/2024 9:11 AM 217600 UtilityMarkers.cel
11/22/2024 9:11 AM 202752 UtilityMarkers.dgnlib
11/22/2024 9:12 AM 53878784 UTL_ASE_85030248ZN.dgn
11/22/2024 9:12 AM 864256 UTL_PS_600thAve_TieIn_SPN.dgn