utilities.iowadot.gov - /Willys Misc FTP Folder/Near Miss Video Analytics/Intersections analysed/Site 3 - I-29 NB Frontage and S Virginia St/
[To Parent Directory]
9/8/2025 7:33 PM 7743745 1-I29_NB_Frontage_Road_and_Virginia_St_NW_Jul01_Tue_B4_17_07_21_PED_wb_farside_PET=3.0_VEH-SPEED=38.56mph_MEDIUM_RISK.mp4
9/8/2025 7:34 PM 30598842 10-I29_NB_Frontage_Road_and_Virginia_St_NW_Jul02_Wed_B5_18_01_02_PED_sb_right-hook_PET=2.68_VEH-SPEED=21.34mph_MEDIUM_RISK.mp4
9/8/2025 7:34 PM 126389865 11-I29_NB_Frontage_Road_and_Virginia_St_SE_Jun30_Mon_B4_16_45_36_VEH_south-thru_west-thru_PET=2.64_VEH2-SPEED=12.60mph_LOW_RISK.mp4
9/8/2025 7:34 PM 33578436 12-I29_NB_Frontage_Road_and_Virginia_St_NW_Jun30_Mon_B2_10_23_47_CYC_sb_right-hook_PET=2.52_VEH-SPEED=11.56mph_MEDIUM_RISK.mp4
9/8/2025 7:35 PM 58244214 13-I29_NB_Frontage_Road_and_Virginia_St_SE_Jul03_Thu_B4_16_23_55_VEH_south-thru_west-thru_PET=2.44_VEH2-SPEED=19.34mph_LOW_RISK.mp4
9/8/2025 7:35 PM 32592602 14-I29_NB_Frontage_Road_and_Virginia_St_SE_Jun30_Mon_B1_08_53_36_VEH_west-thru_north-thru_PET=2.40_VEH2-SPEED=18.90mph_LOW_RISK.mp4
9/8/2025 7:35 PM 32100621 15-I29_NB_Frontage_Road_and_Virginia_St_SE_Jul01_Tue_B4_15_51_20_VEH_north-thru_west-thru_PET=2.40_VEH2-SPEED=15.85mph_LOW_RISK.mp4
9/8/2025 7:35 PM 24342486 16-I29_NB_Frontage_Road_and_Virginia_St_NW_Jul03_Thu_B2_11_53_30_CYC_wb_farside_PET=2.28_VEH-SPEED=34.89mph_MEDIUM_RISK.mp4
9/8/2025 7:35 PM 41934685 17-I29_NB_Frontage_Road_and_Virginia_St_SE_Jul02_Wed_B3_14_15_01_VEH_south-thru_west-thru_PET=2.28_VEH2-SPEED=15.98mph_LOW_RISK.mp4
9/8/2025 7:36 PM 61182502 18-I29_NB_Frontage_Road_and_Virginia_St_SE_Jul03_Thu_B2_11_09_27_CYC_wb_right-hook_PET=2.2_VEH-SPEED=12.00mph_MEDIUM_RISK.mp4
9/8/2025 7:36 PM 41806489 19-I29_NB_Frontage_Road_and_Virginia_St_SE_Jul02_Wed_B4_16_36_57_VEH_south-thru_west-thru_PET=2.12_VEH2-SPEED=11.50mph_LOW_RISK.mp4
9/8/2025 7:36 PM 29007552 2-I29_NB_Frontage_Road_and_Virginia_St_SE_Jul04_Fri_B5_17_39_17_CYC_nb_farside_PET=3.0_VEH-SPEED=29.07mph.mp4
9/8/2025 7:36 PM 54689394 20-I29_NB_Frontage_Road_and_Virginia_St_SE_Jun30_Mon_B3_13_22_35_VEH_south-thru_west-thru_PET=2.08_VEH2-SPEED=15.82mph_LOW_RISK.mp4
9/8/2025 7:36 PM 17007617 21-I29_NB_Frontage_Road_and_Virginia_St_SE_Jul01_Tue_B5_17_37_42_VEH_south-thru_west-thru_PET=1.60_VEH2-SPEED=26.70mph_MEDIUM_RISK.mp4
9/8/2025 7:37 PM 13500643 22-I29_NB_Frontage_Road_and_Virginia_St_NW_Jul02_Wed_B5_18_32_24_PED_wb_farside_PET=1.52_VEH-SPEED=28.22mph_HIGH_RISK.mp4
9/8/2025 7:37 PM 12121717 23-I29_NB_Frontage_Road_and_Virginia_St_NW_Jul02_Wed_B5_18_32_24_PED_wb_farside_PET=1.4_VEH-SPEED=28.09mph_HIGH_RISK.mp4
9/8/2025 7:37 PM 14963270 3-I29_NB_Frontage_Road_and_Virginia_St_NW_Jun30_Mon_B4_16_20_26_CYC_wb_farside_PET=2.96_VEH-SPEED=22.98mph_MEDIUM_RISK.mp4
9/8/2025 7:37 PM 95436688 4-I29_NB_Frontage_Road_and_Virginia_St_SE_Jun30_Mon_B3_14_10_39_VEH_south-thru_west-thru_PET=2.80_VEH2-SPEED=17.80mph_LOW_RISK.mp4
9/8/2025 7:37 PM 36516908 5-I29_NB_Frontage_Road_and_Virginia_St_SE_Jul01_Tue_B3_13_59_47_VEH_south-thru_west-thru_PET=2.76_VEH2-SPEED=11.66mph_LOW_RISK.mp4
9/8/2025 7:38 PM 38046057 6-I29_NB_Frontage_Road_and_Virginia_St_SE_Jun30_Mon_B5_17_10_24_VEH_north-thru_west-thru_PET=2.76_VEH2-SPEED=28.54mph_MEDIUM_RISK.mp4
9/8/2025 7:38 PM 21700641 7-I29_NB_Frontage_Road_and_Virginia_St_SE_Jul04_Fri_B2_12_32_30_VEH_west-thru_south-thru_PET=2.76_VEH2-SPEED=13.24mph_LOW_RISK.mp4
9/8/2025 7:38 PM 46798517 8-I29_NB_Frontage_Road_and_Virginia_St_SE_Jul02_Wed_B4_17_18_06_VEH_south-thru_west-thru_PET=2.72_VEH2-SPEED=25.08mph_MEDIUM_RISK.mp4
9/8/2025 7:38 PM 47153486 9-I29_NB_Frontage_Road_and_Virginia_St_NW_Jul01_Tue_B1_09_23_47_CYC_sb_right-hook_PET=2.68_VEH-SPEED=14.97mph_MEDIUM_RISK.mp4
9/8/2025 7:38 PM 641803 I-29 NB Frontage Road and Virginia Street_TMC_Report.pdf
9/8/2025 7:38 PM 21753237 I-29_NB_Frontage_Road-and-Virginia_Street_Risk_Diagnostic_Report.pdf