2004 - 2013 Reportable Crash History
Traveling wrong way or on wrong side of road - All Roads
Statewide, Iowa

Crashes Injuries
Year County Crashes Fatal Major Minor Poss/Unk PDO Injuries Fatalities Major Minor Possible Unknown
2004 Local 425 20 31 55 75 244 320 25 61 105 102 27
2005 Local 404 17 28 60 86 213 330 21 44 110 121 34
2006 Local 392 15 27 46 85 219 296 21 57 74 113 31
2007 Local 379 9 24 53 72 221 255 15 34 86 102 18
2008 Local 395 13 24 58 54 246 259 14 40 105 89 11
2009 Local 371 16 20 49 68 218 240 20 34 75 99 12
2010 Local 377 10 28 51 67 221 271 14 46 89 111 11
2011 Local 350 12 25 51 67 195 237 15 40 77 95 10
2012 Local 299 14 22 47 37 179 225 16 31 104 66 8
2013 Local 331 12 19 42 69 189 218 14 29 62 106 7
Totals: 3723 138 248 512 680 2145 2651 175 416 887 1173

meeting the following criteria:
    (This feature currently not operational.)

Feature Count Report (Monday, August 4, 2014 12:56:12 PM Central Daylight Time)
    produced using: Iowa's Safety Analysis, Visualization, and Exploration Resource (SAVER)
    by:
    Michael D. Pawlovich, Ph.D., P.E.
      Traffic Safety/Crash Data Engineer
        Iowa Department of Transportation
        Highway Division, Engineering Bureau, Traffic and Safety
        800 Lincoln Way
        Ames, Iowa 50010

print version