Crashes | | | Injuries | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | County | | | Crashes | Fatal | Major | Minor | Poss/Unk | PDO | | | Injuries | Fatalities | Major | Minor | Possible | Unknown |
2004 | Local | | | 17 | 4 | 1 | 5 | 1 | 6 | | | 33 | 5 | 8 | 13 | 7 | 0 |
2005 | Local | | | 17 | 3 | 3 | 5 | 1 | 5 | | | 22 | 3 | 5 | 12 | 2 | 0 |
2006 | Local | | | 38 | 5 | 5 | 7 | 9 | 12 | | | 48 | 6 | 12 | 8 | 20 | 2 |
2007 | Local | | | 17 | 0 | 4 | 3 | 3 | 7 | | | 14 | 0 | 5 | 5 | 4 | 0 |
2008 | Local | | | 26 | 2 | 3 | 0 | 6 | 15 | | | 21 | 2 | 9 | 3 | 7 | 0 |
2009 | Local | | | 18 | 2 | 2 | 1 | 5 | 8 | | | 16 | 3 | 4 | 1 | 6 | 2 |
2010 | Local | | | 23 | 2 | 3 | 1 | 6 | 11 | | | 24 | 2 | 6 | 2 | 11 | 3 |
2011 | Local | | | 20 | 1 | 5 | 4 | 5 | 5 | | | 20 | 1 | 9 | 4 | 5 | 1 |
2012 | Local | | | 28 | 4 | 4 | 6 | 3 | 11 | | | 30 | 4 | 5 | 15 | 6 | 0 |
2013 | Local | | | 28 | 3 | 2 | 1 | 8 | 14 | | | 30 | 3 | 5 | 3 | 18 | 1 |
Totals: | | | 232 | 26 | 32 | 33 | 47 | 94 | | | 258 | 29 | 68 | 66 | 95 | ||
meeting the following criteria:
|
|||||||||||||||
Feature Count Report (Wednesday, August 6, 2014 9:52:18 AM Central Daylight Time)
|