Crashes | | | Injuries | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | County | | | Crashes | Fatal | Major | Minor | Poss/Unk | PDO | | | Injuries | Fatalities | Major | Minor | Possible | Unknown |
2004 | Local | | | 14 | 1 | 0 | 4 | 3 | 6 | | | 14 | 4 | 0 | 6 | 2 | 2 |
2005 | Local | | | 20 | 4 | 1 | 2 | 5 | 8 | | | 23 | 6 | 2 | 4 | 8 | 3 |
2006 | Local | | | 8 | 1 | 0 | 0 | 3 | 4 | | | 5 | 1 | 1 | 0 | 2 | 1 |
2007 | Local | | | 16 | 2 | 1 | 5 | 4 | 4 | | | 15 | 3 | 1 | 7 | 3 | 1 |
2008 | Local | | | 22 | 4 | 1 | 2 | 2 | 13 | | | 20 | 5 | 4 | 6 | 5 | 0 |
2009 | Local | | | 19 | 3 | 1 | 2 | 4 | 9 | | | 17 | 4 | 1 | 4 | 8 | 0 |
2010 | Local | | | 16 | 1 | 3 | 2 | 2 | 8 | | | 14 | 1 | 7 | 3 | 3 | 0 |
2011 | Local | | | 12 | 2 | 1 | 3 | 2 | 4 | | | 14 | 2 | 2 | 5 | 4 | 1 |
2012 | Local | | | 16 | 2 | 2 | 5 | 2 | 5 | | | 21 | 3 | 3 | 12 | 3 | 0 |
2013 | Local | | | 15 | 1 | 2 | 2 | 2 | 8 | | | 10 | 2 | 2 | 4 | 1 | 1 |
Totals: | | | 158 | 21 | 12 | 27 | 29 | 69 | | | 153 | 31 | 23 | 51 | 48 | ||
meeting the following criteria:
|
|||||||||||||||
Feature Count Report (Wednesday, August 6, 2014 8:15:32 AM Central Daylight Time)
|