2004 - 2013 Reportable Crash History
Traveling wrong way or on wrong side of road - Primary Roads
Statewide, Iowa

Crashes Injuries
Year County Crashes Fatal Major Minor Poss/Unk PDO Injuries Fatalities Major Minor Possible Unknown
2004 Local 116 14 13 21 20 48 143 19 38 45 27 14
2005 Local 113 12 12 24 17 48 131 14 18 52 41 6
2006 Local 103 9 10 15 31 38 115 13 22 23 48 9
2007 Local 112 9 8 22 20 53 104 15 14 40 32 3
2008 Local 124 11 13 14 19 67 112 12 24 36 39 1
2009 Local 108 12 9 15 25 47 96 15 15 24 39 3
2010 Local 123 7 21 18 24 53 133 11 37 34 45 6
2011 Local 116 8 13 18 26 51 109 11 24 32 40 2
2012 Local 93 12 15 17 12 37 115 14 21 52 28 0
2013 Local 106 10 7 17 25 47 95 12 14 25 42 2
Totals: 1114 104 121 181 219 489 1153 136 227 363 427

meeting the following criteria:
    (This feature currently not operational.)

Feature Count Report (Monday, August 4, 2014 12:59:34 PM Central Daylight Time)
    produced using: Iowa's Safety Analysis, Visualization, and Exploration Resource (SAVER)
    by:
    Michael D. Pawlovich, Ph.D., P.E.
      Traffic Safety/Crash Data Engineer
        Iowa Department of Transportation
        Highway Division, Engineering Bureau, Traffic and Safety
        800 Lincoln Way
        Ames, Iowa 50010

print version