utilities.iowadot.gov - /Willys Misc FTP Folder/WWD at Dyersville/


[To Parent Directory]

11/5/2020 5:36 PM <dir> 000. 2020_05_11 at 3pm camera working
11/5/2020 5:36 PM <dir> 001. 2020_05_12 at 1.48 pm
11/5/2020 5:36 PM <dir> 002. 2020_05_16 at 4.42 pm
11/5/2020 5:36 PM <dir> 003. 2020_05_18 at 7.31 pm
11/5/2020 5:36 PM <dir> 004. 2020_05_19 at 11.32 am
11/5/2020 5:36 PM <dir> 005. 2020_05_19 at 3.55 pm
11/5/2020 5:36 PM <dir> 006. 2020_05_21 at 10.35 am
11/5/2020 5:36 PM <dir> 007. 2020_05_22 at 1.07 pm
11/5/2020 5:36 PM <dir> 008. 2020_05_23 at 2.09 pm
11/5/2020 5:36 PM <dir> 009. 2020_05_23 at 8.13 pm
11/5/2020 5:36 PM <dir> 010. 2020_05_24 at 10.44 am
11/5/2020 5:36 PM <dir> 011. 2020_05_26 at 6.00 am
11/5/2020 5:36 PM <dir> 011.5 2020_5_26 36x36 DNE Signs added between 8 and 11am
11/5/2020 5:36 PM <dir> 012. 2020_05_28 at 10.56 am
11/5/2020 5:36 PM <dir> 013. 2020_05_30 at 2.17 pm
11/5/2020 5:37 PM <dir> 014. 2020_06_05 at 4.45 pm
11/5/2020 5:37 PM <dir> 015. 2020_06_12 at 9.00 am
11/5/2020 5:37 PM <dir> 016. 2020_06_14 at 2.00 pm
11/5/2020 5:38 PM <dir> 017. 2020_06_16 at 9.21 am
11/5/2020 5:38 PM <dir> 018. 2020_06_16 at 11.40 am
11/5/2020 5:38 PM <dir> 019. 2020_06_17 at 5.16 am
11/5/2020 5:38 PM <dir> 020. 2020_06_17 at 2.23 pm
11/5/2020 5:39 PM <dir> 021. 2020_06_17 at 3.58 pm
11/5/2020 5:39 PM <dir> 022. 2020_06_21 at 8.33 am
11/5/2020 5:39 PM <dir> 023. 2020_06_23 at 2.30 pm
11/5/2020 5:39 PM <dir> 024. 2020_06_25 at 8.09 am
11/5/2020 5:39 PM <dir> 024.5 Camera May have been down
11/5/2020 5:39 PM <dir> 025. 2020_07_10 at 3.02 pm
11/5/2020 5:40 PM <dir> 026. 2020_07_14 at 12.47 pm
11/5/2020 5:40 PM <dir> 027. 2020_07_15 at 8.32 am
11/5/2020 5:40 PM <dir> 028. 2020_07_20 at 9.17 am
11/5/2020 5:40 PM <dir> 029. 2020_07_20 at 5.15 pm
11/5/2020 5:41 PM <dir> 030. 2020_07_21 at 8.39 am
11/5/2020 5:41 PM <dir> 031. 2020_07_21 at 10.35 am
11/5/2020 5:41 PM <dir> 032. 2020_07_21 at 5.27 pm
11/5/2020 5:41 PM <dir> 032.5 2020_07_22 Painted Lane Use signs and Arrows
11/5/2020 5:41 PM <dir> 033. 2020_07_24 at 12.12 pm
11/5/2020 5:42 PM <dir> 034. 2020_07_26 at 10.36 am
11/5/2020 5:42 PM <dir> 035. 2020_07_26 at 3.13 pm
11/5/2020 5:42 PM <dir> 036. 2020_07_26 at 6.29 pm
11/5/2020 5:43 PM <dir> 037. 2020_07_28 at 3.57 pm
11/5/2020 5:43 PM <dir> 038. 2020_07_29 at 8.03 am
11/5/2020 5:43 PM <dir> 039. 2020_07_29 at 4.31 pm
11/5/2020 5:43 PM <dir> 040. 2020_07_30 at 8.50 am
11/5/2020 5:44 PM <dir> 041. 2020_07_30 at 9.08 am
11/5/2020 5:44 PM <dir> 042. 2020_07_30 at 10.05 am
11/5/2020 5:44 PM <dir> 043. 2020_07_30 at 12.17 pm
11/5/2020 5:45 PM <dir> 043a. 2020_07_31 at 1.39 pm
11/5/2020 5:45 PM <dir> 044. 2020_08_02 at 2.56 pm
11/5/2020 5:45 PM <dir> 045. 2020_08_02 at 3.33 pm
11/5/2020 5:45 PM <dir> 046. 2020_08_03 at 8.38 am
11/5/2020 5:46 PM <dir> 046a. 2020_08_03 at 1.24 pm
11/5/2020 5:46 PM <dir> 047. 2020_08_03 at 3.08 pm
11/5/2020 5:46 PM <dir> 048. 2020_08_04 at 12.13 pm
11/5/2020 5:47 PM <dir> 049. 2020_08_04 at 3.59 pm
11/5/2020 5:47 PM <dir> 050. 2020_08_05 at 7.47 am
11/5/2020 5:36 PM <dir> 050a. 2020_8_6 Added 48 DNE and Adjusted One Ways
11/5/2020 5:47 PM <dir> 051. 2020_08_06 at 10.38 am
11/5/2020 5:47 PM <dir> 052. 2020_08_06 at 7.13 pm
11/5/2020 5:47 PM <dir> 053. 2020_08_07 at 3.24 pm
11/5/2020 5:47 PM <dir> 054. 2020_08_08 at 11.01 am
11/5/2020 5:47 PM <dir> 055. 2020_08_09 at 8.51 am
11/5/2020 5:48 PM <dir> 055a. 2020_08_10 at 11.11 am
11/5/2020 5:48 PM <dir> 056. 2020_08_11 at 7.13 am
11/5/2020 5:48 PM <dir> 057. 2020_08_11 at 11.42 am
11/5/2020 5:48 PM <dir> 058. 2020_08_12 at 9.11 am
11/5/2020 5:48 PM <dir> 059. 2020_08_12 at 2.51 pm
11/5/2020 5:49 PM <dir> 060. 2020_08_13 at 11.56 am
11/5/2020 5:49 PM <dir> 061. 2020_08_13 at 5.21 pm
11/5/2020 5:49 PM <dir> 062. 2020_08_14 at 4.27 pm
11/5/2020 5:49 PM <dir> 063. 2020_08_17 at 9.34 am
11/5/2020 5:49 PM <dir> 064. 2020_08_17 at 11.52 am
11/5/2020 5:50 PM <dir> 065. 2020_08_18 at 11.10 am
11/5/2020 5:50 PM <dir> 065a. 2020_08_18 at 12.21 pm
11/5/2020 5:51 PM <dir> 066. 2020_08_18 at 12.31 pm
11/5/2020 5:51 PM <dir> 067. 2020_08_18 at 3.45 pm
11/5/2020 5:52 PM <dir> 068. 2020_08_19 at 8.22 am
11/5/2020 5:52 PM <dir> 069. 2020_08_19 at 3.44 pm
11/5/2020 5:52 PM <dir> 070. 2020_08_21 at 1.07 pm
11/5/2020 5:52 PM <dir> 071. 2020_08_22 at 7.29 pm
11/5/2020 5:53 PM <dir> 072. 2020_08_23 at 3.13 pm
11/5/2020 5:53 PM <dir> 073. 2020_08_27 at 3.34 pm
11/5/2020 5:53 PM <dir> 074. 2020_08_29 at 9.35 am
11/5/2020 5:53 PM <dir> 075. 2020_08_29 at 10.46 am
11/5/2020 5:53 PM <dir> 076. 2020_08_29 at 4.53 pm
11/5/2020 5:54 PM <dir> 076a. 2020_08_31 at 8.37 am
11/5/2020 5:54 PM <dir> 077. 2020_09_01 at 1.39 pm
11/5/2020 5:54 PM <dir> 078. 2020_09_03 at 8.34 am
11/5/2020 5:54 PM <dir> 079. 2020_09_03 at 2.24 pm
11/5/2020 5:54 PM <dir> 080. 2020_09_04 at 10.57 am
11/5/2020 5:55 PM <dir> 081. 2020_09_05 at 10.31 am
11/5/2020 5:55 PM <dir> 082. 2020_09_05 at 6.11 pm
11/5/2020 5:55 PM <dir> 082a. 2020_09_17 Installed No Right Turn - Next Intersection
11/5/2020 5:55 PM <dir> 083. 2020_09_17 at 2.56 pm
11/5/2020 5:55 PM <dir> 084. 2020_09_17 at 4.36 pm
11/5/2020 5:55 PM <dir> 085. 2020_09_18 at 4.01 pm
11/5/2020 5:55 PM <dir> 086. 2020_09_20 at 10.31 am
11/5/2020 5:56 PM <dir> 087. 2020_09_20 at 1.58 pm
11/5/2020 5:56 PM <dir> 088. 2020_09_22 at 2.34 pm
11/5/2020 5:56 PM <dir> 089. 2020_09_23 at 11.31 am
11/5/2020 5:56 PM <dir> 090. 2020_09_23 at 4.42 pm
11/5/2020 5:56 PM <dir> 091. 2020_09_24 at 6.55 am
11/5/2020 5:57 PM <dir> 092. 2020_09_24 at 12.31 pm
11/5/2020 5:57 PM <dir> 093. 2020_09_26 at 12.31 pm
11/5/2020 5:58 PM <dir> 094. 2020_09_27 at 6.54 pm
11/5/2020 5:58 PM <dir> 095. 2020_09_29 at 10.50 am
11/5/2020 5:58 PM <dir> 096. 2020_09_30 at 4.52 am
11/5/2020 5:58 PM <dir> 097. 2020_10_01 at 8.12 am
11/5/2020 5:59 PM <dir> 098. 2020_10_01 at 4.07 pm
11/5/2020 5:59 PM <dir> 099. 2020_10_01 at 5.19 pm
11/5/2020 5:59 PM <dir> 100. 2020_10_02 at 5.30 pm
11/5/2020 6:00 PM <dir> 101. 2020_10_04 at 10.03 am
11/5/2020 6:00 PM <dir> 102. 2020_10_08 at 7.44 am
11/5/2020 6:00 PM <dir> 103. 2020_10_08 at 12.46 pm
11/5/2020 5:36 PM <dir> 103a. 2020_10_12 Ring Added to No Right Turn (symbol) Sign
11/5/2020 6:00 PM <dir> 104. 2020_10_14 at 1.48 pm
11/5/2020 6:00 PM <dir> 105. 2020_10_15 at 3.05 pm
11/5/2020 5:36 PM <dir> 106. 2020_10_16 at 9.16 am
11/5/2020 6:00 PM <dir> 107. 2020_10_16 at 10.10 am
11/5/2020 6:01 PM <dir> 108. 2020_10_16 at 12.13 pm
11/5/2020 6:01 PM <dir> 109. 2020_10_16 at 12.52 pm
11/5/2020 6:01 PM <dir> 110. 2020_10_20 at 9.16 am
11/5/2020 6:02 PM <dir> 111. 2020_10_20 at 11.46 am
11/5/2020 6:02 PM <dir> 112. 2020_10_21 at 3.31 pm
11/5/2020 6:02 PM <dir> 113. 2020_10_22 at 11.50 am
11/5/2020 6:02 PM <dir> 114. 2020_10_22 at 3.17 pm
11/5/2020 6:03 PM <dir> 115. 2020_10_24 at 11.04 am
11/5/2020 6:03 PM <dir> 116. 2020_10_25 at 3.23 pm
11/5/2020 6:03 PM <dir> 117. 2020_10_27 at 1.03 pm
11/5/2020 6:04 PM <dir> 118. 2020_10_28 at 4.15 pm
11/5/2020 6:04 PM <dir> 119. 2020_10_28 at 4.41 pm
11/5/2020 6:05 PM <dir> 120. 2020_10_29 at 10.54 am
11/5/2020 6:05 PM <dir> 121. 2020_10_29 at 11.36 am
11/5/2020 6:05 PM <dir> 122. 2020_10_29 at 4.00 pm
11/5/2020 6:05 PM <dir> 123. 2020_10_30 at 8.32 am
11/5/2020 6:06 PM <dir> 124. 2020_11_03 at 5.40 am
11/5/2020 6:06 PM <dir> 125. 2020_11_04 at 9.00 am
11/19/2020 9:56 AM <dir> 126. 2020_11_05 at 3.11 pm
11/19/2020 9:56 AM <dir> 127. 2020_11_06 at 4.01 pm
11/19/2020 9:59 AM <dir> 128. 2020_11_07 at 1.49 pm
11/19/2020 9:59 AM <dir> 129. 2020_11_10 at 11.15 am
11/19/2020 10:00 AM <dir> 130. 2020_11_11 at 11.10 am
11/19/2020 10:01 AM <dir> 131. 2020_11_11 at 12.09 pm
11/19/2020 10:01 AM <dir> 132. 2020_11_14 at 9.02 am
11/19/2020 10:01 AM <dir> 133. 2020_11_16 at 9.12 am
11/19/2020 10:02 AM <dir> 134. 2020_11_16 at 11.02 am
11/19/2020 10:04 AM <dir> 135. 2020_11_16 at 2.34 pm
11/19/2020 10:04 AM <dir> 136. 2020_11_17 at 8.14 am
11/19/2020 10:04 AM <dir> 137. 2020_11_17 at 1.31 pm
11/19/2020 10:05 AM <dir> 138. 2020_11_18 at 11.05 am
2/23/2021 5:46 PM <dir> 139. 2020_11_19 at 1.21 pm
2/23/2021 5:46 PM <dir> 140. 2020_11_25 at 10.39 am
2/23/2021 5:47 PM <dir> 141. 2020_11_25 at 2.07 pm
2/23/2021 5:41 PM <dir> 141a. Camera was down between 11-25-20 and 12-8-20
2/23/2021 5:47 PM <dir> 141b. Wrong Ways Added between 9.38am and 11.14am on 12_8_20 (Before WWD 142)
2/23/2021 5:47 PM <dir> 142. 2020_12_8 at 11.14 am
2/23/2021 5:47 PM <dir> 143. 2020_12_12 at 10.13 pm
2/23/2021 5:41 PM <dir> 144. 2020_12_14 at 11.02 am
2/23/2021 5:41 PM <dir> 145. 2020_12_14 at 11.55 am
2/23/2021 5:41 PM <dir> 145a. 2020_12_17 ay 8.30am Barrel Added
2/23/2021 5:42 PM <dir> 146. 2020_12_17 at 3.38 pm (SB Left)
2/23/2021 5:42 PM <dir> 147. 2020_12_23 at 2.20pm (NB-Barrel laying on shoulder due to wind)
2/23/2021 5:43 PM <dir> 148. 2020_12_24 at 2.37 pm
2/23/2021 5:43 PM <dir> 149. 2020_12_31 at 6.54 pm
2/23/2021 5:43 PM <dir> 150. 2021_01_06 at 6.55 am
2/23/2021 5:43 PM <dir> 150a. 2021_01_06 NB Barrel placed again
2/23/2021 5:43 PM <dir> 150b. 2021_01_12 3rd Barrel placed
2/23/2021 5:44 PM <dir> 150c. 2021_01_12 at 9.21 pm
2/23/2021 5:44 PM <dir> 151. 2021_01_22 at 4.06 pm
2/23/2021 5:44 PM <dir> 152. 2021_01_28 at 9.18 am
2/23/2021 5:45 PM <dir> 152a. 2021_02_03 at 1.39pm Something fixed
2/23/2021 5:45 PM <dir> 153. 2021_02_09 at 10.59 am
2/23/2021 5:46 PM <dir> 154. 2021_02_16 at 9.52 am
2/23/2021 5:46 PM <dir> 155. 2021_02_22 at 4.45 pm
1/10/2022 3:23 PM <dir> 172a. 2022_01_09 Pickup and Semi exchange something
11/5/2020 6:08 PM 84144 Dyersville WWD Log.xlsx
11/5/2020 5:36 PM <dir> False Alarms
11/5/2020 6:08 PM <dir> Night Videos (for testing)
11/5/2020 6:08 PM <dir> Rogers NB Drive on 5-29-20
11/5/2020 6:08 PM <dir> Signing Treatments June 2019
11/5/2020 6:08 PM <dir> Video Analytics Footage