utilities.iowadot.gov - /Tama030(189)Cadd/


[To Parent Directory]

7/15/2020 9:28 AM 73 86-5-1041-42 thru 91.tfw
7/15/2020 9:38 AM 832094270 86-5-1041-42 thru 91.tif
7/15/2020 9:39 AM 25298944 86030187.pho
7/15/2020 9:39 AM 64000 86030187.ras
7/15/2020 9:39 AM 10916352 86030187cul.str
7/15/2020 9:39 AM 2314752 86030188.row
7/15/2020 9:40 AM 11507200 86030189.dsn
8/4/2020 9:09 AM 4297071 86030189_C01.xlsm
8/4/2020 9:09 AM 355869 86030189_C02_Tab110-9.xlsm
8/4/2020 9:09 AM 335262 86030189_C03_Tab110-2.xlsm
8/4/2020 9:09 AM 960751 86030189_C04_Tab102-3M.xlsm
8/4/2020 9:09 AM 2410139 86030189_CD1.xlsm
8/4/2020 9:10 AM 14744181 86030189_CE1.xlsm
8/4/2020 9:10 AM 998346 86030189_Field Adjustment_CD1.xlsm
8/4/2020 9:10 AM 989802 86030189_Field Adjustment_CD2.xlsm
8/4/2020 9:10 AM 619999 86030189_J01.xlsm
7/15/2020 9:41 AM 94585344 86030189_stormwater_Stage1.dsn
8/4/2020 9:09 AM 8695155 86030189_T01.xlsm
7/15/2020 9:41 AM 14302720 86030220.str
7/15/2020 9:41 AM 15291392 86030221.str
7/15/2020 9:41 AM 25614336 860306188.dis
7/15/2020 9:39 AM 20033536 86030ScA.sur
7/15/2020 9:39 AM 14467072 86030ScB.sur
2/27/2024 8:46 AM <dir> d0569224
7/15/2020 9:28 AM <dir> Sheet_Files
10/9/2023 1:01 PM <dir> Tama Co Hwy 30 Files
7/15/2020 9:42 AM 48582656 xs_ML030_Stage1.dsn
7/15/2020 9:42 AM 328192 xs_SRN_Stage1.dsn
7/15/2020 9:42 AM 377344 xs_SRON_Stage1.dsn
7/15/2020 9:42 AM 285696 xs_SRPN_Stage1.dsn
7/15/2020 9:42 AM 330240 xs_SRQN_Stage1.dsn
7/15/2020 9:42 AM 1302016 xs_SRR_Stage1.dsn
7/15/2020 9:42 AM 531968 xs_SRT_Stage1.dsn
7/15/2020 9:42 AM 431616 xs_SRU_Stage1.dsn
7/15/2020 9:42 AM 390656 xs_SRV_Stage1.dsn
7/15/2020 9:42 AM 462848 xs_SRW_Stage1.dsn
7/15/2020 9:42 AM 391168 xs_SRX_Stage1.dsn